Model | PS001 / PS002 |
---|---|
Product Weight | 620 g ± 5 g |
Product Dimensions | W: 160 mm L: 160 mm H: 32 mm |
Maximum Capacity | 3000 g / 105.82 oz |
Minimum Capacity | 0.1 g |
Measuring Units | g / oz |
Readability | 0.1 g |
Repeatability | 0.1 g |
Linearity | 1 d |
Indication Limit | 3090 g / 108.99 oz |
Power Supply | 5 V / 500 mA |
Battery | Lithium-ion rechargeable 3.7 V 2200 mAh |
Battery Life | Up to 16~40 hours |
Display | Dot matrix LED |
Material | PC |
Connectivity | Bluetooth 4.0 |
Warranty | 1 Year |
Inside the Package | Acaia Pearl Model S Coffee Scale x 1 Heat Resistant Coaster (Round) x 1 Micro USB Charging Cable x 1 |
Search and download
brewguide
Download brewguide
to Pearl S
Follow the brewguide
The Acaia Pearl S is designed to display coffee brewing guides. Simply use our free mobile app to find and download the guide you need.
In a triple display, flow-rate and both time and weight are shown on the scale. Flow-rate data can help you to refine your pouring speed and strength.
Brewing modes designed for different coffee brewing needs. Includes timer mode, auto tare mode, auto start mode, espresso mode & more.
A real-time flow-rate meter mode designed for practicing your infusion stability.
An optimized display brightness to allow better outdoor visibility.
Makes it simpler and easier to adjust coffee for weighing portafilter.